MS 297 LaForce Collection
Table of Contents
- Summary Information
- Biographical / Historical Notes
- Scope and Content
- Arrangement
- Administrative Information
- Controlled Access Headings
- Physical Characteristics and Technical Requirements
- Collection Inventory
- Appraisals: Property
- Appraisals: Fire Damage
- Warner Ranch
- Miscellaneous Reports
- Miscellaneous Maps
- Miscellanea
Summary Information
- Repository
- San Diego History Center Document Collection
- Creator
- LaForce, Beatrice
- Creator
- LaForce, James
- Title
- LaForce Collection
- ID
- MS 297
- Date [bulk]
- Bulk, 1952-1983
- Date [inclusive]
- 1909-1983
- Extent
- 7.0 Linear feet (7 boxes)
- Language
- English
- Abstract
- This collection contains property and fire damage appraisals produced by James LaForce during his career as an independent appraiser of agricultural land in the 1950s to 1970s, as well as reports on Warner Ranch and reports prepared for the City of San Diego.
Preferred Citation
LaForce Collection, MS 297, San Diego History Center Document Archives, San Diego, CA.
Biographical / Historical Notes
James Clayburn LaForce lived in Alpine and was a resident of San Diego County beginning in 1910. LaForce graduated from the University of California with a degree in Economics, with additional work in Animal Husbandry and Agronomy. He worked for twelve years with the Agricultural Commissioner and State Department of Agriculture in the areas of agricultural research and agricultural law enforcement. He also had extensive experience in San Diego County in short-term agricultural financing and farm management. In 1959, LaForce served as Agricultural Consultant for the City of San Diego, responsible for leasing and managing the City’s agricultural properties.
LaForce worked as an independent appraiser throughout the County from the early 1950s to the late 1970s primarily working with agricultural land: farms, ranches, and other properties used for cattle grazing. He appraised property throughout San Diego County, but his most frequently visited areas included San Pasqual Valley, San Luis Rey Valley, and the Laguna Mountains. LaForce also prepared a number of appraisals for property in the Salton Sea Basin.
His wife, Beatrice, also referred to as Bea, frequently served as photographer and her photos were often included in LaForce’s appraisal reports. Beatrice LaForce also wrote a book on the history of Alpine.
Scope and Content
This collection contains property and fire damage appraisals produced by James LaForce during his career as an independent appraiser of agricultural land in the 1950s to 1970s, as well as reports on Warner Ranch and reports prepared for the City of San Diego.
The property appraisals were primarily for individual land owners, but also included corporations and other organizations. The bulk of appraisals of fire damage were for properties damaged by the Mesa Grande fire in the Pine Mountain region of San Diego County in September 1956. The quarterly and annual reports on Warner Ranch were prepared for the owners, Vista Irrigation District, between 1960 and 1977, and include information on conditions of the range and cattle herd as well summaries of other activities and agricultural issues.
In his role as Agricultural Consultant/Farm Manager for the City of San Diego, LaForce prepared reports for the City Manager on property leased by the City, including a large number of acres in the San Pasqual Valley. Additionally, this collection contains maps that are unrelated to specific reports, as well as items from Beatrice LaForce that do not pertain to her husband’s agricultural consulting business. Her items include photos of Alpine, the 1928 diary of an unknown woman who lived in Alpine, and a publication on the Burgess Ranch in San Pasqual Valley.
Arrangement
The collection is arranged into six series:
Series I: Appraisals: Property;
Series II: Appraisals: Fire Damage;
Series III: Warner Ranch;
Series IV: Miscellaneous Reports;
Series V: Miscellaneous Maps;
Series VI: Miscellanea.
Series I is arranged alphabetically by last name of the property owner, or by ranch or property name depending on the original description.
Series II is arranged alphabetically.
Series III is arranged chronologically.
Series IV through VI are arranged alphabetically.
Administrative Information
Publication Information
San Diego History Center Document Collection January 25, 2017
1649 El Prado, Suite 3
San Diego, CA, 92101
619-232-6203
Conditions Governing Access
This collection is open for research.
Conditions Governing Use
The San Diego History Center (SDHC) holds the copyright to any unpublished materials. SDHC Library regulations do apply.
Immediate Source of Acquisition
Accession #s 810204; 821021A; 890330; 2000.085; 2004.131
Processing Information
Collection processed by Frank Sweeney in August 2012.
Controlled Access Headings
Corporate Name(s)
- San Diego (Calif.). Office of the City Manager.
- San Diego Gas and Electric Company.
- San Diego Natural History Museum.
- Santa Fe Irrigation District (Calif.).
- United States. Air Force.
- Vista Irrigation District.
- Zoological Society of San Diego.
Genre(s)
- Brawley (Calif.)
Geographic Name(s)
- Alpine (San Diego County, Calif.)
- Borrego Valley (Calif.)
- Campo (Calif.)
- Cuyamaca Mountains (Calif.)
- Dulzura (Calif.)
- Encinitas (Calif.)
- Escondido (Calif.)
- Fallbrook (Calif.)
- Hemet (Calif.)
- Hodges, Lake (Calif.)
- Imperial County (Calif.)
- Julian (Calif.)
- La Mesa (Calif.)
- Laguna mountains
- Oceanside (Calif.)
- Pala (Calif.)
- Palomar, Mount (Calif.)
- Portrero (Calif.)
- Poway (Calif.)
- Ramona (Calif.)
- Rancho Santa Fe
- Riverside County
- Salton Sea (Calif.)
- San Diego (Calif.)
- San Diego County (Calif.)
- San Diego County (Calif.) — Maps
- San Luis Rey River (Calif.)
- San Marcos (Calif.)
- San Pasqual Valley (Calif.)
- Sweetwater River (Calif.)
- Tijuana River Valley (Mexico and Calif.)
- Vista (Calif.)
- Warner’s Ranch (Calif.)
Subject(s)
- Agriculture — California — San Diego County
- Farms–California
- Fires — California — San Diego
- Ranching
Physical Characteristics and Technical Requirements
The majority of the appraisals and reports have been removed from their original folders and placed in archival folders. Photographs were often included with appraisals, usually attached with glue. These were not removed and remain fragile.
Collection Inventory
Series I: Appraisals: Property |
||||
Box-folder | ||||
Agricultural Use of the Tijuana Valley, 1973 | 1:1 | |||
Agricultural Use of the Tijuana Valley, 1973 | 1:2 | |||
Agricultural Use of the Tijuana Valley, 1973 | 1:3 | |||
Appaloosa Horses (Margaret Lowthian, Owner), 1967 | 1:4 | |||
Architectural Plans (Unknown), 1967 | 1:5 | |||
Badger, R.E. Property: Rancho Santa Fe, 1959-1960 | 1:6 | |||
Ball, Howard A.; Fadem, Robert S.; Fuquay, James C.; McCain, James L; Properties: Jacumba, 1957 | 1:7 | |||
Bond Prather Ridgedale Corporation: Fallbrook, 1960 | 6:1 | |||
Bouslog, Houston H; Keller, Robert H; Monfort, Gordon W; Properties: Fallbrook, 1960 | 1:8 | |||
Bowdish, George Homestead: Marron Valley, 1972 | 1:9 | |||
Bratton 960 Acres: Lyon’s Peak, 1966 | 1:10 | |||
Braum, B.K. Property: Rancho Santa Fe, 1960 | 1:11 | |||
Brawley Cattle Company: Brawley, CA, 1973 | 1:12 | |||
California Water & Telephone Company Land: Sweetwater River Watershed, 1958 | 1:13 | |||
Campbell Ranch, Vallecito Valley, 1959 | 6:2 | |||
Campo Ranch (Flora C. Money Property): Campo, 1956 | 1:14 | |||
Campo Ranch Supplemental Appraisal (Flora C. Money Property): Campo, 1965 | 1:15 | |||
Cauzza-Richards-Campbell Lawsuit: Vallecito Valley, 1957 | 6:3 | |||
Chambers, Florence Property (Los Penasquitos Ranch): Poway, 1957 | 6:4 | |||
Chambers, Florence Property: Poway, 1957 | 6:5 | |||
Chaney, Ronald C. Property: Warner Valley, 1960 | 1:16 | |||
Chaney, Ronald Property: Warner Valley, undated | 1:17 | |||
Chaney, Ronald Property: Warner Valley, 1960 | 1:18 | |||
Chappell Property: Lawson Valley, 1962 | 1:19 | |||
Chickering, James H. Property: Potrero, 1962 | 1:20 | |||
Clark Ranch: Dulzura, 1954 | 1:21 | |||
Comparative Sales Documents, 1956-1960 | 1:22 | |||
Cook, Ralph & Jeanne Property: San Pasqual Valley, 1961 | 1:23 | |||
Crestwood Motel Property: Pine Valley/Jacumba, 1970 | 1:24 | |||
Deer Springs Ranch: Alpine, 1982 | 1:25 | |||
DeLoach Property: Pamo Valley, 1964 | 1:26 | |||
Dunbar, Robert Prop.; Avocado Tree Damage: La Mesa, 1967 | 1:27 | |||
Dunbar, Robert Prop.; Avocado Tree Damage: La Mesa, 1967 | 1:28 | |||
East San Pasqual Valley Lands, 1956 | 1:29 | |||
East San Pasqual Valley Lands, 1956 | 1:30 | |||
Fenton Ranch: San Pasqual Valley, 1950 | 1:31 | |||
Fenton, Henry Purchase: San Pasqual Valley, 1957 | 1:32 | |||
Feuerborn Ranch: Fallbrook, 1953 | 1:33 | |||
Foster, Ralph Ranch: Pamo Valley, 1960 | 1:34 | |||
Foster, Ralph Worksheets: Pamo Valley, 1960 | 1:35 | |||
Foster, Ralph Ranch: Pamo Valley, 1960 | 1:36 | |||
Foster, Ralph Ranch: Pamo Valley, undated | 1:37 | |||
Freeman, John Ranch: Lake Fallbrook, 1968 | 1:38 | |||
Freeman, John Ranch: Lake Fallbrook, 1968 | 1:39 | |||
Fuquay, James Ranch: Campo, 1957 | 1:40 | |||
Fuquay, James Ranch: Campo, 1957 | 1:41 | |||
Georgeson, Erwin and Lydia Property: San Pasqual Valley, 1958 | 1:42 | |||
Georgeson, Erwin and Lydia Property: San Pasqual Valley, 1958 | 1:43 | |||
Hawley Ranch: Ramona, 1956 | 1:44 | |||
Horne, Robert Property, SDG&E Right of Way: San Elizo, undated | 1:45 | |||
Houghtelin, A.L. & Sons Ranch: Escondido, 1957 | 1:46 | |||
Houghtelin, A.L. & Sons Ranch: Escondido, undated | 1:47 | |||
Houghtelin Estate: Escondido, 1956-1957 | 6:6 | |||
Hunt Ranch: Fallbrook area, 1956 | 1:48 | |||
Imperial Valley Ranchos, undated | 1:49 | |||
Inventory of J.C. LaForce Land Appraisals 1953-1977, undated | 1:50 | |||
Inventory of J.C. LaForce Land Appraisals 1953-1977, undated | 1:51 | |||
Jacobs, Theodore Property: Salton Sea, undated | 1:52 | |||
Jacobs Property: Salton Sea Basin, 1964-1965 | 1:53 | |||
Jacobs Property: Salton Sea Basin, 1964 | 1:54 | |||
Jacobs Property: Salton Sea Basin, 1964 | 1:55 | |||
Jacobs Property: Salton Sea Basin, 1961 | 1:56 | |||
Jacobs Property: Salton Sea Basin, 1964 | 1:57 | |||
Jacobs Ranch, Program for Ranch Development and Management: Salton Sea Basin, 1967 | 1:58 | |||
Jacobs Ranch: Salton Sea Basin, 1970 | 1:59 | |||
Jacobs Property: Salton Sea Basin, 1961 | 2:1 | |||
Jacobs, Theodore Property: Salton Sea Basin, 1961 | 2:2 | |||
Jacobs Property: Salton Sea Basin, 1964 | 2:3 | |||
Jacobs Property: Salton Sea Basin, 1964 | 6:14 | |||
Jasper, Ralph Property: Ranchita, 1965 | 2:4 | |||
J.P. Investment Corporation Property, 1966 | 2:5 | |||
Judson, Charles Property: San Pasqual Valley, 1961 | 2:6 | |||
Judson, Charles Property: San Pasqual Valley, undated | 2:7 | |||
Judson, Frank E. Dairy, 1958 | 2:8 | |||
Judson, Frank E. Dairy: San Pasqual Valley, 1958 | 2:9 | |||
Judson-Dyer Property: San Pasqual Valley, 1958 | 2:10 | |||
Judson-Dyer Property: San Pasqual Valley, 1958 | 2:11 | |||
Judson-Suhrie Property: San Pasqual Valley, 1958 | 2:12 | |||
Judson-Suhrie Property: San Pasqual Valley, 1958 | 2:13 | |||
Kemp & Money Properties: Campo and Laguna Mountains, 1956-1957 | 6:7 | |||
Knoles and Hoyt Property: Lakeside/Ramona, 1966 | 2:14 | |||
La Fon, Ralph; Avocado Groves: Valley Center District, 1968 | 2:15 | |||
Laguna Ranch (Kemp and Money): Laguna Mountains 1956 | 2:16 | |||
Laguna Ranch (Kemp and Money): Laguna Mountains, 1956-1965 | 2:17 | |||
Lake Hodges Reservoir Basin, 1953 | 2:18 | |||
Larabee, Ruth Baird Property: Encinitas, 1960 | 2:19 | |||
Las Flores Ranch, 1912 | 2:20 | |||
Lawson Valley Ranch: Jamul, 1956 | 2:21 | |||
Lawson Valley Ranch: Jamul , 1956 | 2:22 | |||
Leach Property: Laguna Mountains, undated | 6:8 | |||
Leach Property: Laguna Mountains, undated | 2:23 | |||
Leach, Archie Ranch: Laguna Mountains, 1957 | 2:24 | |||
Leavey, T.E. Property: San Luis Rey Valley, 1970 | 2:25 | |||
Leavey, T.E. Property: San Luis Rey Valley, 1965 | 2:26 | |||
Leavey, T.E. Property: San Luis Rey Valley, 1965 | 2:27 | |||
LePrade, Ruth Property: San Pasqual Valley, 1959 | 2:28 | |||
LePrade, Ruth Property: San Pasqual Valley, 1959 | 2:29 | |||
Listing of Unidentified Parcels, undated | 6:9 | |||
Los Penasquitos Ranch (F. Chambers): Poway, 1956-1963 | 2:30 | |||
Los Penasquitos Ranch (F. Chambers): Poway, 1963 | 2:31 | |||
Markes, J.A. Property: Japatul area, 1959 | 2:32 | |||
Martin, W.E. Property: Vallecitos Valley, 1960 | 2:33 | |||
Martin, W.E. Property: Vallecitos Valley, 1960 | 2:34 | |||
McCain, James Ranch: Laguna Mountains (maps), 1957
Includes: “McCain Topography” map in Oversize Collections D10 FA. |
2:35 | |||
McCain, James Ranch: Laguna Mountains, undated | 6:10 | |||
McCain, James Ranch: Laguna Mountains, 1971 | 2:36 | |||
McCain, R.L. Ranch: Salton Sea Basin, 1964 | 2:37 | |||
McCain, R.L. Ranch: Salton Sea Basin, 1963 | 2:38 | |||
Miller, Hubert Ranch: Laguna Mountains, undated | 2:39 | |||
Miller, Hubert Ranch: Laguna Mountains, 1957 | 2:40 | |||
Minitron, Inc. Property: Encinitas, undated | 2:41 | |||
Minitron, Inc. Property: Encinitas, 1957 | 2:42 | |||
Miscellaneous Photos from Unidentified Appraisals, undated | 2:43 | |||
Museum of Natural History: Encinitas Property, 1960 | 2:44 | |||
Mushet, Mike Property: Sentenac Canyon, 1961 | 2:45 | |||
Otto, Elmer Property: Alpine, 1963 | 2:46 | |||
Owen, William J. Ranch: Ramona Valley, undated | 2:47 | |||
Owen, William J. Ranch: Ramona Valley, 1960 | 2:48 | |||
Owen, William J. Ranch: Ramona Valley, 1960 | 2:49 | |||
Owen, William J. Ranch: Ramona Valley, 1956 | 6:11 | |||
Pala and Gormley, undated | 6:12 | |||
Pala Ranch (Wight Property): San Luis Rey Valley, 1957
Includes: “Comparative Sales”, “Lucio Property” maps (7) in Oversize Collections D10 FA. |
2:50 | |||
Pala Ranch (Ridgedale Corp Property): San Luis Rey, 1960 | 2:51 | |||
Palavaca Ranch (Ridgedale Corp. Property): San Luis Rey, 1959 | 2:52 | |||
Palo Verde Ranch, undated | 2:53 | |||
Pamo Valley, 1960
Includes: “Pamo Reservoir Site” map in Oversize Collections D10 FA. |
2:54 | |||
Pamo Valley, 1960 | 2:55 | |||
Pamo Valley, 1975 | 2:56 | |||
Pamo Valley Ranching Opportunity, 1960 | 3:1 | |||
Phillips, Guy Property: Palomar Mountain, 1962 | 3:2 | |||
Photographs: Unidentified Locations, undated | 3:3 | |||
Pressey Properties: Vista, 1957 | 3:4 | |||
Pressey Ranch: Riverside County, 1957 | 3:5 | |||
Prohoroff Poultry Farms: San Marcos, 1969 | 3:6 | |||
Prohoroff Poultry Farms: San Marcos, 1969 | 6:13 | |||
Prohoroff Poultry Farms: San Marcos, 1969 | 3:7 | |||
Rancho Matate (H. Ball Property): Alpine, 1962 | 3:8 | |||
Rancho Santa Fe (Monticello subdivision), 1959 | 3:9 | |||
Rancho Santa Fe (Braum property/SDG&E easement), 1960 | 3:10 | |||
Rice Canyon/Pala Ranch: San Luis Rey, 1959 | 3:11 | |||
Right of Way SDG&E: Encinitas, 1956-1957 | 3:12 | |||
Right of Way SDG&E: San Elizo (Kelly Ranch), 1956 | 3:13 | |||
Right of Way SDG&E: (Markes Property), 1959-1960 | 3:14 | |||
Right of Way SDG&E: San Elizo (Olton Property), 1956 | 3:15 | |||
Right of Way SDG&E: San Elizo Lagoon (Scott Property), 1956 | 3:16 | |||
Right of Way SDG&E: San Elizo (Arnold), 1956-1958 | 3:17 | |||
Right of Way SDG&E: San Elizo (R.S. McCallen Property), 1956 | 3:18 | |||
Right of Way SDG&E: San Elizo (Estes Property), 1956 | 3:19 | |||
Right of Way SDG&E: San Elizo (8 Ranches), 1956 | 3:20 | |||
Rockwood-Deal Property: San Pasqual Valley, 1963 | 3:21 | |||
Roden Reservoir Site: Santa Ysabel Creek, 1977 | 3:22 | |||
Rotanzi, Alwin Property: Ramona, 1959 | 3:23 | |||
Rotanzi, Alwin Property: Ramona (SDG&E Easement), 1954-1959 | 3:24 | |||
Rotanzi, Alwin Property: Ramona, 1953 | 3:25 | |||
Rotanzi, Alwin Property: Ramona, 1953 | 3:26 | |||
Rotanzi, Alwin Property: Ramona, 1953 | 3:27 | |||
Rough Acres Ranch: Laguna Mountains, 1959 | 3:28 | |||
Rough Acres Ranch: Laguna Mountains, undated | 3:29 | |||
Rough Acres Ranch Work Material: Laguna Mountains, 1959 | 6:15 | |||
San Diego Zoological Society: San Pasqual Valley, 1971-1978 | 3:30 | |||
San Felipe, Kitchen Valley, Cuyamaca, Volcan, Cameron, Kelly Ranches: Julian (maps), 1952
Includes: “Volcan-San Felipe Land Map” in Oversize Collections D10 FA. |
3:31 | |||
San Pasqual Academy: San Pasqual Valley, 1960 | 3:32 | |||
San Pasqual Lands (Judson, Judson-Suhrie), 1958 | 3:33 | |||
San Pasqual Photos (Sweetwater Fruit Co., unidentified), undated | 3:34 | |||
San Vicente Ranch (portion), 1957 | 3:35 | |||
San Vicente Ranch, 1956 | 3:36 | |||
San Vicente Ranch, 1957 | 3:37 | |||
Santa Fe Irrigation District Property (SDG&E easement): Rancho Santa Fe, 1957 | 3:38 | |||
Santa Fe Irrigation District: Rancho Santa Fe, 1968 | 3:39 | |||
Santa Fe Irrigation District General Correspondence, 1960 | 3:40 | |||
Santa Fe Irrigation District: Rancho Santa Fe, undated | 3:41 | |||
Santa Fe Irrigation District: Rancho Santa Fe, undated | 3:42 | |||
Santa Fe Irrigation District Undeveloped Property, 1958 | 3:43 | |||
Santa Fe Irrigation District Undeveloped Property, 1958 | 3:44 | |||
Santa Fe Irrigation District Water Processing Plant, 1956 | 3:45 | |||
Santa Fe Irrigation District Reservoir/Roadway Site, 1960 | 3:46 | |||
Santa Fe Irrigation District Treatment Plant (Adjacent Areas), 1969 | 3:47 | |||
Santa Margarita Enterprises: Lease Correspondence, 1957-1958 | 6:17 | |||
Santa Margarita Enterprises: Correspondence, 1958-1959 | 6:18 | |||
Santa Ysabel Ranch, Fenton Ranch, 1959 | 3:48 | |||
Scarbery, D.E. (San Vicente Ranch) Appraisal Material, 1957 | 6:19 | |||
Sell, V. Property: Borrego Valley, 1956 | 3:49 | |||
Sell, V. Property: Borrego Valley, 1956 | 3:50 | |||
Sherriff-Downing Property: San Marcos (maps), 1960 | 3:51 | |||
Sutherland Reservoir Basin (Santa Ysabel Creek), 1977 | 3:52 | |||
Stallion Oaks: Cuyamaca Mountains, 1973 | 3:53 | |||
Stone and Leach Ranch: Campo, 1953 | 3:54 | |||
Sweetwater Fruit Company Properties: Sweetwater, 1957 | 3:55 | |||
Sweetwater Fruit Company Properties Exhibit Volume, 1957 | 3:56 | |||
Sweetwater Fruit Company, 1957 | 4:1 | |||
Swycaffer Property: Julian, 1960 | 4:2 | |||
Swycaffer Property: Julian, 1961 | 6:20 | |||
Tijuana River Valley: Part 1, 1971-1973 | 6:21 | |||
Tijuana River Valley: Part 2, 1971-1973 | 6:22 | |||
Urquhart Ranch: Vallecitos Valley, 1956
Includes: “Urquhart Maps” (2) in Oversize Collections D10 FA. |
4:3 | |||
Von Allmen Ranch: Ramona, 1958 | 4:4 | |||
Walker, George Property: San Luis Rey Valley, 1968 | 4:5 | |||
Walker, George Property: San Luis Rey Valley, 1970 | 4:6 | |||
Whelen, Ellen Ranch: Oceanside, undated | 4:7 | |||
Whelen and Sutro Ranches: San Luis Rey Valley, 1968 | 4:8 | |||
Whelen and Sutro Ranches: San Luis Rey Valley, 1968 | 4:9 | |||
Whelen and Sutro Ranches: San Luis Rey Valley, 1968 | 4:10 | |||
Wiegand, Alwin Property: Encinitas, 1962 | 4:11 | |||
Wiegand, Alwin Property I: Encinitas, 1961 | 4:12 | |||
Wiegand, Alwin Property II: Encinitas, 1961 | 4:13 | |||
Wiegand Properties, Inc.: Encinitas, 1966 | 4:14 | |||
Wiegand Property: Encinitas (SDG&E easement), 1959 | 4:15 | |||
Wild Animal Park: San Pasqual Valley, 1974 | 4:16 | |||
Wild Animal Park, Warner Ranch and Misc. Data, 1964-1977 | 4:17 | |||
Winslow, Stephen Property: Alpine, 1956-1959 | 4:18 | |||
Winslow, Stephen Property: Alpine, 1959 | 6:23 | |||
Wilt Property: Fallbrook, 1960 | 4:19 | |||
Wolfskill Property: Hemet, 1960 | 4:20 | |||
Wood Property: San Pasqual Valley, 1958 | 4:21 | |||
Wood Property: San Pasqual Valley, 1959 | 4:22 | |||
|
||||
Series II: Appraisals: Fire Damage |
||||
Box-folder | ||||
Alford, Arthur Ranch, 1956 | 4:23 | |||
Alford, Arthur Ranch, 1956-1972 | 6:24 | |||
Angel, Jack Ranch, 1956 | 4:24 | |||
Angel, Kenneth and Evelyn, 1956 | 4:25 | |||
Angel, Kenneth Ranch, 1956-1957 | 4:26 | |||
Angel, Milton and Dorothy, 1956 | 4:27 | |||
Angel, Milton Ranch, 1956-1957 | 4:28 | |||
Angel, Philip and Nellie Ranch, 1956 | 4:29 | |||
Angel, Philip Ranch, 1956-1958 | 6:25 | |||
Angel, Robert Ranch, 1956-1957 | 4:30 | |||
Angel, Vance (Jr. and Sr.) Ranch, 1956-1957 | 4:31 | |||
Angel, Vance Jr., Sr. and Grace Ranch, 1958-1959 | 4:32 | |||
Angel, Vance Jr., Sr. and Grace Ranch, 1956 | 4:33 | |||
Appraisal of Mesa Grande Pine Mountain Burn, 1956 | 4:34 | |||
Broberg, Blanche Ranch, 1956 | 4:35 | |||
Broberg, Blanche Ranch, 1956-1958 | 4:36 | |||
Broberg, Blanche Ranch, 1956 | 4:37 | |||
City: Mesa Grande Burn, 1955-1961 | 4:38 | |||
Clark, Harold Property, 1969 | 4:39 | |||
DeForest, Mary Ranch, 1956 | 4:40 | |||
DeForest, Mary Ranch, 1957-1958 | 4:41 | |||
Grammer, Martin Ranch, 1956 | 4:42 | |||
Hindes, Whitney F. Ranch, 1956-1957 | 4:43 | |||
Hindes, Whitney F. Ranch, 1956 | 4:44 | |||
Kelly, Carroll and Alice Ranch, 1956 | 4:45 | |||
Kelly, Carroll and Alice Ranch, 1956 | 4:46 | |||
Kelly, Carroll and Alice Ranch, 1956-1957 | 4:47 | |||
Meade, Reginald and Hazel Ranch, 1956 | 4:48 | |||
Meade, Reginald Ranch, 1956-1958 | 4:49 | |||
Meade, Reginald and Hazel Ranch, 1958-1959 | 4:50 | |||
Mesa Grande Burn Appraisal Miscellaneous Papers, 1956-1959 | 4:51 | |||
Mesa Grande Burn Ownership Maps, 1958 | 4:52 | |||
Mesa Grande Burn, undated | 4:53 | |||
Mesa Grande Burn, undated | 4:54 | |||
Morris, John and Ida Ranch, 1956 | 4:55 | |||
Morris, Vernon Ranch, 1956-1958 | 4:56 | |||
Potter, Ralph and Carolyn Ranch, 1956 | 4:57 | |||
Potter, Ralph and Carolyn Ranch, undated | 4:58 | |||
Potter, Ralph Ranch, 1956-1957 | 4:59 | |||
Rowny, J.F. Ranch, 1956-1958 | 4:60 | |||
Rowny, J.F. Ranch, 1956 | 4:61 | |||
Rowny, J.F. Ranch, undated | 4:62 | |||
Rynerson, Fred and Beulah Ranch, undated | 4:63 | |||
Rynerson, Fred and Beulah Ranch, 1956 | 4:64 | |||
Rynerson, Fred and Beulah Ranch, 1956-1958 | 6:26 | |||
San Bernardino Air Material Area (US Air Force), 1956-1957 | 4:65 | |||
School of the Natural Order, 1956-1958 | 4:66 | |||
School of the Natural Order, 1956 | 4:67 | |||
School of the Natural Order, undated | 4:68 | |||
Vista Irrigation District Property, 1956
Includes: Map “Vista Irrigation District: Lake Henshaw and Warner Ranch” in Oversize Collections D10 FA. |
4:69 | |||
|
||||
Series III: Warner Ranch |
||||
Box-folder | ||||
Warner Ranch File, 1959
Scope and Content: Map “Boundary of Sawday Lease, 1945” in Oversize Collections D10 FA. |
4:70 | |||
Warner Ranch File Part I, 1960 | 6:27 | |||
Warner Ranch File Part II, 1960 | 7:1 | |||
Warner Ranch Report: Section II, 1960 | 4:71 | |||
Warner Ranch: Improvements and Correspondence, 1960-1961 | 7:2 | |||
Warner Ranch Correspondence, 1961-1964 | 7:3 | |||
Warner Ranch File, 1961 | 5:1 | |||
Bidart, Leonard: Lease of Warner Ranch, 1961-1965 | 7:4 | |||
Annual Report, 1961 | 5:2 | |||
Annual Report, 1961 | 5:3 | |||
Warner Ranch Correspondence, 1962 | 7:5 | |||
Quarterly Report, January – March, 1962 | 5:4 | |||
Warner Ranch File, 1963 | 7:6 | |||
Quarterly Report, April – May, 1963 | 5:5 | |||
Annual Report, 1963 | 5:6 | |||
Warner Ranch Correspondence, 1964 | 7:7 | |||
Quarterly Reports, 1964 | 5:7 | |||
Warner Ranch File, 1965 | 7:8 | |||
Quarterly Reports, 1965 | 5:8 | |||
Quarterly Reports, 1965-1967 | 5:9 | |||
Quarterly Reports, 1966 | 5:10 | |||
Warner Ranch File, 1965 | 7:9 | |||
Quarterly Reports, 1967 | 5:11 | |||
Warner Ranch File, 1967 | 5:12 | |||
Quarterly Reports, 1968 | 5:13 | |||
Warner Ranch File, 1968 | 5:14 | |||
Quarterly Reports, 1969 | 5:15 | |||
Quarterly Report, January – March, 1970 | 5:16 | |||
Quarterly Reports, 1970 | 5:17 | |||
Quarterly Report, July – September, 1970 | 5:18 | |||
Quarterly Reports, 1971 | 5:19 | |||
Quarterly Reports, 1972-1973 | 5:20 | |||
Quarterly Reports, 1972 | 5:21 | |||
Report of Warner Ranch Dig, 1973 | 5:22 | |||
Quarterly Reports, 1973-1974 | 5:23 | |||
First Quarterly Report, Fiscal Year 1974-1975 | 5:24 | |||
Fourth Quarterly Report, Fiscal Year 1976-1977 | 5:25 | |||
Warner Ranch Solar Power Plant, 1983 | 5:26 | |||
Soil and Water Conservation Plan, undated | 5:27 | |||
|
||||
Series IV: Miscellaneous Reports |
||||
Box-folder | ||||
Data on Lake Hodges Reservoir, undated
Includes: Map “Lake Hodges Tract No. 1” in Oversize Collections D10 FA. |
7:10 | |||
Environmental Impact Report, Lake Jennings Ranch (Lakeside), 1977 | 5:28 | |||
Green Strip, A City’s Farm Experiment, 1969-1972 | 5:29 | |||
Lake Jennings Ranch Specific Plan Report (Lakeside), 1977 | 5:30 | |||
Preliminary San Pasqual Valley “Green Zone,” undated | 5:31 | |||
Report for Riparian Search, San Pasqual Valley, undated | 5:32 | |||
Report to City on Agricultural Leases, 1961 | 5:33 | |||
Report to City on Agricultural Leases, 1962-1963 | 5:34 | |||
Report to City on Agricultural Leases, 1964-1965 | 5:35 | |||
Report to City on Agricultural Leases, 1965-1966 | 5:36 | |||
Report to City on Agricultural Leases, 1966-1967 | 5:37 | |||
Report to City on Agricultural Leases, 1968-1969 | 5:38 | |||
Report to City on Agricultural Leases, 1971-1972 | 5:39 | |||
Report to City on Agricultural Leases, 1971-1972 | 5:40 | |||
Report to City on Agricultural Leases, 1972-1973 | 5:41 | |||
Report to City on Agricultural Leases, 1976-1977 | 5:42 | |||
San Pasqual Valley Agricultural Prospectus, 1976 | 5:43 | |||
San Pasqual Valley Properties and Water Rights, 1956
Includes: Maps (4) in Oversize Collections D10 FA. |
5:44 | |||
|
||||
Series V: Miscellaneous Maps |
||||
Box-folder | ||||
Dump Wagon Blueprint: Horse & Buggy Museum, Smithsonian Institute, undated | D10:FB1 | |||
Glen Oaks: Galloway Valley, undated | D10:FB2 | |||
Lakeview Quadrangle, Riverside County, undated | D10:FB3 | |||
Map of San Diego County, undated | D10:FB4 | |||
Rancho San Jose: “Development Plan Case ‘C’”, undated | D10:FB5 | |||
Read/Boyd Residence Blueprint, undated | D10:FB6 | |||
Record of Survey Portion T125 R9E, Imperial County, undated | D10:FB7 | |||
Record of Survey Portion T125 R9E, Imperial County: Key Map, undated | D10:FB8 | |||
San Luis Rey River Valley Irrigation System Map, undated | D10:FB9 | |||
|
||||
Series VI: Miscellanea |
||||
Box-folder | ||||
Alpine, CA photos, undated | 7:11 | |||
Antique Theater Programs, 1910-1913 | 7:12 | |||
Bernardo Ranch Headquarters historic photo, Escondido, undated | 7:13 | |||
Date Book, 1928
Scope and Content: Diary of unknown Alpine, CA woman. |
7:14 | |||
