MS 299 Eric Rath Collection
Table of Contents
Summary Information
- Repository
- San Diego History Center Document Collection
- Creator
- Rath, Eric, 1911-1980
- Title
- Eric Rath Business Collection
- ID
- MS 299
- Date [inclusive]
- 1969-1982
- Extent
- 3.0 Linear feet (5 boxes)
- Language
- English
- Language of Materials
- Collection materials are in English, German, and Spanish.
- Abstract
- This collection contains papers related to the various business projects conducted in the San Diego area by Eric Rath.
Preferred Citation
Eric Rath Collection, MS 299, San Diego History Center Document Collection, San Diego, CA.
Biographical / Historical Notes
Eric Rath was born on January 23, 1911. He was president of Pacific International Hover Craft, Mexicoach, TRC Development, and Tijuana-Baja Tours. He lectured about transportation at University of California at San Diego, National University of Colombia, and at the Superior War Academy in Bogota, Colombia. He was also a transportation services advisor for the Colombian government as well as for the Department of Defense. He was awarded Putnam Food Award and several others.
Eric Rath started Pacific International Hover Craft (PIHCo) in 1969. The company leased the hovercraft from a British hovercraft company, Seaspeed. The plan was to transport tourists between San Diego and Tijuana. The hovercraft was able to successfully make a trip down into Tijuana, but on the return trip the engines broke down and required to be towed by the Coast Guard. Eventually PIHCo went bankrupt in the fall of 1971.
Eric Rath started another company in 1970 called Mexicoach which planned to transport tourists by bus between San Diego and Tijuana. In 1975, Mexicoach had some issues with traffic on its trips to Mexico; in 1978, Eric Rath tried to arrange an agreement with Amtrak where it would use the train to take people down into Tijuana instead. The agreement with Amtrak did not work out, but the Mexicoach business was successful and is continuing business today. In 1975, Eric Rath supported the building of a Transportation Center, which would bring together various schools in the San Diego area and focus on training students in the transportation business. Rath’s company, TRC Development, focused on the transportation of perishable goods.
Scope and Content
This collection contains papers related to the various business projects conducted in the San Diego area by Eric Rath. The majority of the collection relates to PIHCo and consists of blueprints of the hovercraft, meeting minutes, correspondence, financial information, administrative records, informational studies, newspaper articles, reference material booklets, and publicity photos. In addition there are numerous transportation reports and studies as well as information on other projects Rath was involved with. They provide a perspective on the border situation in the 1970s.
The Transportation Center project has information outlining the creation of a transportation center for education, but there is little information about the how successful it was. The San Diego-Tijuana Train Plan concerns the combining Mexicoach with Amtrak to alleviate traffic problems when transporting tourists between San Diego and Tijuana. Also included is a speech written by Congressmen Brock Adams about the California railroad service. The San Diego County Study that was used by TRC Development in their business of helping transport perishable goods is also included.
Arrangement
Arranged by project in the following series.
Series I: Pacific International Hover Craft Company
Series II: Miscellaneous Projects
Series III: Transportation Reports
Administrative Information
Publication Information
San Diego History Center Document Collection October 26, 2015
1649 El Prado, Suite 3
San Diego, CA, 92101
619-232-6203
Conditions Governing Access
This collection is open for research.
Conditions Governing Use
The San Diego History Center (SDHC) holds the copyright to any unpublished materials. SDHC Library regulations do apply.
Immediate Source of Acquisition
Accession number: 831206A.
Processing Information
Collection processed by Bryan D. Cullen in April, 2013.
Controlled Access Headings
Corporate Name(s)
- HoveRun.
- Mexicoach.
- Pacific International Hovercraft (PIHCo).
- Seaspeed.
Personal Name(s)
- Adams, Brock, 1927-2004
- Alvarez Malo, Ignacio
- Alvarez Malo, Jose
Physical Characteristics and Technical Requirements
San Diego Economic Development Research Program’s spine is taped with duct tape.
Collection Inventory
Series I: Pacific International Hover Craft Company 1967-1980 and undated |
||||
Box-folder | ||||
Hovercraft blueprints 1969-1971 | Oversize Collections F4D1 | |||
PIHCo Board of Directors 1969-1971 | 1:1 | |||
PIHCo staff 1969-1970 | 1:2 | |||
PIHCo stock 1970 | 1:3 | |||
Financials 1969-1976 | 1:4 | |||
Legal papers 1969-1973 | 1:5 | |||
Correspondence 1969 | 1:6 | |||
Correspondence 1970 | 1:7 | |||
Correspondence 1971 | 1:8 | |||
Correspondence 1973-1980 | 1:9 | |||
Correspondence Undated | 1:10 | |||
Economic, Feasibility and Operational Studies 1969-1970 and undated | 1:11 | |||
Economic, Feasibility and Operational Studies 1969 March-1969 October and undated | 1:12 | |||
Economic, Feasibility and Operational Studies 1970 August 24 and undated | 1:13 | |||
Economic, Feasibility and Operational Studies 1969 and undated | 2:1 | |||
Economic, Feasibility and Operational Studies 1969 August and undated | 2:2 | |||
Hovercraft – Planning 1969-1971 and undated | 2:3 | |||
Hovercraft – Planning 1970 and undated | 2:4 | |||
Hovercraft – Operations 1970 and undated | 2:5 | |||
Articles 1970 and undated | 2:6 | |||
Photographs Undated | 2:7 | |||
Miscellanea 1967 and undated | 2:8 | |||
|
||||
Series II: Miscellaneous Projects 1971-1981 and undated |
||||
Box-folder | ||||
Transportation Center 1975 | 2:9 | |||
San Diego – Tijuana train plan 1972-1981 | 2:10 | |||
San Diego County Study 1971-1972 | 2:11 | |||
Miscellanea Undated | 2:12 | |||
|
||||
Series III: Transportation Reports 1965-1982 and undated |
||||
Box-folder | ||||
Community Economic Analysis 1965 | 3:1 | |||
San Diego Economic Development Research Program 1966 June | 3:2 | |||
Study Design: Comprehensive Planning Programs San Diego County 1966 September | 3:3 | |||
The Growth and Economic Stature of San Diego County 1969 June | 3:4 | |||
Transportation in the 70’s Proceedings: International Conference on Container Age Management Systems 1970 April 20-1970 April 23 | 3:5 | |||
A Study of Transportation in San Diego County 1971 January | 3:6 | |||
Candidate Transportation Systems 1971 December | 3:7 | |||
San Diego-Tijuana Additional Border Crossings 1972 May | 3:8 | |||
Overall Program Design 1973 July | 3:9 | |||
Reconnaissance Report on the Fuel Consumption of Freight Modes in the Los Angeles/San Diego Corridor 1974 March | 3:10 | |||
San Diego Transit Action Plan for Fiscal Year 1974-1975 1974 February | 3:11 | |||
Economic Bulletin 1975 January-1975 June | 3:12 | |||
University of California San Diego Traffic Access and Circulation Study 1975 February | 3:13 | |||
Marketing Information Study 1975 April | 3:14 | |||
City of San Diego Population and Land Use Bulletin 1975 April | 3:15 | |||
Goods Movement and Terminal Study Phase 1 1975 August 13 | 3:16 | |||
1975 San Diego Business Survey 1975 | 3:17 | |||
The Union-Tribune’s 1975 Annual Review of San Diego Business Activity 1975 | 3:18 | |||
California transportation plan task force: movement of people in California – issue paper 4 1976 March-1976 May | 3:19 | |||
San Diego Los Angeles Corridor Study Phase III Final Report 1976 April | 3:20 | |||
Goods Movement Background Study: San Diego Region 1976 May | 3:21 | |||
Proceedings of the Fourth Intersociety Conference on Transportation 1976 July 18-1976 July 23 | 3:22 | |||
California transportation plan task force: California transportation plan-policy element 1976 October | 3:23 | |||
Fronteras 1976: San Diego/Tijuana-The International Border in community relations: Gateway or Barrier? 1976 November 19-1976 November 20 | 3:24 | |||
Transportation perspectives 1976 December | 3:25 | |||
California transportation plan: Recommended statewide transportation goals, policies and objectives 1977 March | 3:26 | |||
Transportation Development act: statutes and administrative code for 1980 1980 March | 3:27 | |||
Intercity bus stations: State intercity bus plan 1980 September | 3:28 | |||
Intercity bus routes, stations & service restrictions: State intercity bus plan x2 1980 December | 4:1 | |||
Transportation Development Act: statutes and administrative code for 1981 1981 May | 4:2 | |||
State bus plan for intercity bus transportation: A prospectus for change in the intercity bus industry x2 1981 June 12 | 4:3 | |||
A prospectus for change in the intercity bus industry: State intercity bus plan 1981 October | 4:4 | |||
Intercity bus routes, stations & service restrictions x2 1981 November | 4:5 | |||
California intermodal facilities plan 1982 March 1 | 4:6 | |||
State Intercity Bus Plan 1982 March 1 | 4:7 | |||
California state intercity bus plan 1982 March 4 | 5:1 | |||
Intercity Bus stations (revised 1982) 1982 April | 5:2 | |||
Transportation Development Act: statutes and administrative code for 1982 1982 August | 5:3 | |||
The San Diego Visitor Industry Study x2 Undated | 5:4 | |||
Return to Archival Collections.