MS 51 WPA Prospectus of the 1915 Exposition
Table of Contents
Summary Information
- Repository
- San Diego History Center Document Collection
- Creator
- United States. Works Progress Administration.
- Title
- WPA Prospectus of the 1915 Exposition
- ID
- MS 51
- Date
- 1915
- Extent
- 0.5 Linear feet (1 box)
- Language
- English
- Abstract
- This collection contains one large volume of planning and descriptive documents regarding the grounds, buildings, and exhibits of the San Diego Panama-California Exposition of 1915, bound by the WPA City Library Extension Project.
Preferred Citation
WPA Prospectus of the 1915 Exposition, MS 51, San Diego History Center Document Archives, San Diego, CA.
Biographical / Historical Notes
With the completion of the Panama Canal in 1914 the promise of easier trading and improved goods excited the American people. In 1915 Balboa Park held the Panama-California Exposition to celebrate the opening of the canal and to show off the beautiful and rich history of one of America’s most important ports, San Diego. The Exposition lasted for almost three years and established Balboa Park as a San Diego cultural landmark. Many of the buildings at Balboa Park were created solely for the fair, and landmarks like the San Diego Zoo were later created from one of the fairs exhibits. People came from around the world to see and to celebrate the beautiful architecture, art, and cultural history of San Diego.
Scope and Content
This collection contains one large volume of planning and descriptive documents regarding the grounds, buildings, and exhibits of the San Diego Panama-California Exposition of 1915, bound by the WPA City Library Extension Project. Subjects include architecture and archaeology, women, agriculture and horticulture, exhibitors, concessions, individual buildings and exhibits, tours, art and music, exposition history, general summaries, and general descriptions of the landscaping, opening, displays, and more.
Arrangement
The collection consists of one bound volume. Articles are listed in the order in which they were bound.
Administrative Information
Publication Information
San Diego History Center Document Collection February 16, 2017
1649 El Prado, Suite 3
San Diego, CA, 92101
619-232-6203
Conditions Governing Access
This collection is open for research.
Conditions Governing Use
The San Diego History Center (SDHC) holds the copyright to any unpublished materials. SDHC Library regulations do apply.
Processing Information
Collection processed by Andrew Wolfson on February 22, 2008.
Controlled Access Headings
Corporate Name(s)
- Panama-California Exposition (1915 : San Diego, Calif.).
Geographic Name(s)
- San Diego (Calif.)
Personal Name(s)
- Allen, Russell C.
- Hutchison, S.A.
- Marston, George White, 1850-1946
- O’Halloran, Thomas
Subject(s)
- Expositions — California — San Diego
Collection Inventory
Appropriations and commissions of various states and counties, 1915 (unnumbered pages at beginning) | ||||
Page | ||||
Architecture, San Diego History, 1915 | 1-8 | |||
Architecture, San Diego History (copy), 1915 | 9-16 | |||
“Organ,” 1915 | 17-20 | |||
“Women at Exposition,” 1915 | 21-24 | |||
“Women at Exposition” (copy), 1915 | 25-28 | |||
“Horticultural,” 1915 | 29-32 | |||
“Horticultural” (copy), 1915 | 33-36 | |||
Pala Chief Gem Mine, 1915 | 37-38 | |||
Pala Chief Gem Mine (copy), 1915 | 39-40 | |||
Exhibitor list, 1915 | 41-42 | |||
Exhibitor list (copy), 1915 | 43-44 | |||
List of signed concessionaries contracts, 1915 January 27 | 45-47 | |||
List of signed concessionaries contracts (copy), 1915 | 48-50 | |||
“Anthropological,” 1915 | 51-60 | |||
“Anthropological” (copy) , 1915 | 61-70 | |||
“Sacramento Valley Building,” 1915 | 70a-73 | |||
“Sacramento Valley Building” (copy), 1915 | 74-77 | |||
“Naval Exhibit,” 1915 | 78 | |||
“Naval Exhibit” (copy), 1915 | 79 | |||
“Kern & Tulare,” 1915 | 80-82 | |||
“Kern & Tulare” (copy) , 1915 | 83-85 | |||
“Mission History,” 1915 | 86-94 | |||
“Mission History” (copy), 1915 | 95-103 | |||
“Automobiles,” 1915 | 104-113 | |||
“Automobiles” (copy), 1915 | 114-123 | |||
Architecture, 1915 | 124-127 | |||
Architecture (copy), 1915 | 128-131 | |||
Agriculture, 1915 | 132-139 | |||
Agriculture (copy), 1915 | 140-146 | |||
“Architecture,” 1915 | 147 | |||
“Architecture” (copy), 1915 | 148 | |||
General, 1915 | 149-154 | |||
General (copy), 1915 | 155-160 | |||
State and county buildings, 1915 | 161-165 | |||
State and county buildings (copy), 1915 | 166-170 | |||
“San Joaquin Building,” 1915 | 171-173a | |||
“San Joaquin Building” (copy), 1915 | 174-176a | |||
Archeology, 1915 | 177-184 | |||
Archeology (copy), 1915 | 185-191 | |||
Home Economy Building, 1915 | 192-193 | |||
Home Economy Building (copy), 1915 | 194-195 | |||
Building and Interior Exhibits, 1915 | 196-198 | |||
Building and Interior Exhibits (copy), 1915 | 199-201 | |||
Utah Building, 1915 | 202-203 | |||
Utah Building (copy), 1915 | 204-205 | |||
Montana State Building, 1915 | 206-207 | |||
Montana State Building (copy), 1915 | 208-209 | |||
Missions, 1915 | 210-215 | |||
Missions (copy), 1915 | 216-221 | |||
Forestry, 1915 | 222-224 | |||
Forestry (copy), 1915 | 225-227 | |||
Information Bureau, 1915 | 228-230 | |||
Information Bureau (copy), 1915 | 231-233 | |||
Permanency, 1915 | 234-235 | |||
Permanency (copy), 1915 | 236-237 | |||
Confectionery Concession, 1915 | 238-241 | |||
Confectionery Concession (copy), 1915 | 242-245 | |||
Education, 1915 | 246-249 | |||
Education (copy), 1915 | 250-253 | |||
Department of Tours by S.A. Hutchison – “First Class All-Expense Personally Escorted Tours to the California Exposition,” 1915 | 254-255 | |||
Department of Tours by S.A. Hutchison – “First Class All-Expense Personally Escorted Tours to the California Exposition” (copy), 1915 | 256-257 | |||
Economics, 1915 | 258-268 | |||
Economics (copy), 1915 | 269-279 | |||
Women & Household Appliances, 1915 | 280-287 | |||
Women & Household Appliances (copy), 1915 | 288-295 | |||
Art, 1915 | 296-297 | |||
Art (copy), 1915 | 298-299 | |||
Music, 1915 | 300-305 | |||
Music (copy), 1915 | 306-311 | |||
Automobiles, 1915 | 312-318 | |||
Automobiles (copy), 1915 | 319-324 | |||
Automobiles, 1915 | 325-332 | |||
Automobiles (copy), 1915 | 333-340 | |||
Exposition History, 1915 | 401-406 | |||
Exposition History (copy), 1915 | 407-412 | |||
Architecture, 1915 | 413-418 | |||
Architecture (copy), 1915 | 419-424 | |||
“The Isthmus,” 1915 | 425-430 | |||
“The Isthmus” (copy), 1915 | 431-436 | |||
“Isthmus – Painted Desert,” 1915 | 437-440 | |||
“Isthmus – Painted Desert” (copy), 1915 | 441-444 | |||
Electrical, 1915 | 445-446 | |||
Electrical (copy), 1915 | 447-448 | |||
Electrical, 1915 | 449-452 | |||
Electrical (copy), 1915 | 453-456 | |||
Horticultural, 1915 | 457-459 | |||
Horticultural (copy), 1915 | 460-462 | |||
Horticultural, 1915 | 463-467 | |||
Horticultural (copy), 1915 | 468-472 | |||
Horticultural, 1915 | 473-477 | |||
Horticultural (copy), 1915 | 478-482 | |||
Agricultural: International Harvester Co., 1915 | 483-486 | |||
Agricultural: International Harvester Co. (copy), 1915 | 487-490 | |||
Agricultural, 1915 | 491-494 | |||
Agricultural (copy), 1915 | 495-498 | |||
Agriculture: San Diego’s lack of “back country,” 1915 | 499-506 | |||
Agriculture: San Diego’s lack of “back country” (copy), 1915 | 507-515 | |||
Agriculture, 1915 | 516-524 | |||
Agriculture (copy), 1915 | 525-533 | |||
Agriculture: Development of the Southwest, 1915 | 534-545 | |||
Agriculture: Development of the Southwest (copy), 1915 | 546-557 | |||
General Summary: San Diego Sites & Exposition, 1915 | 558-561 | |||
General Summary: San Diego Sites & Exposition (copy), 1915 | 562-565 | |||
General informative letter, 1915 | 566-570 | |||
General informative letter (copy), 1915 | 571-575 | |||
General description of the vistas and agricultural displays, 1915 | 576 | |||
General description of the vistas and agricultural displays (copy), 1915 | 577 | |||
General descriptions of the buildings and the grounds, 1915 | 578 | |||
General descriptions of the buildings and the grounds (copy), 1915 | 579 | |||
General description of the landscape and architecture, 1915 | 580-581 | |||
General description of the landscape and architecture (copy), 1915 | 582-583 | |||
General description of the landscape, 1915 | 584-585 | |||
General description of the landscape (copy), 1915 | 586-587 | |||
General description of the opening of the Panama-California Exposition, 1915 | 588-589 | |||
General description of the opening of the Panama-California Exposition (copy), 1915 | 590-591 | |||
General description of the climate, grounds, and agriculture, 1915 | 592-594 | |||
General description of the climate, grounds, and agriculture (copy), 1915 | 595-596 | |||
General description of the opening of the exposition, 1915 | 597-599 | |||
General description of the opening of the exposition (copy), 1915 | 600-602 | |||
General description of the display of processes, 1915 | 603-606 | |||
General description of the display of processes (copy), 1915 | 607-610 | |||
General description of the novelty of the exposition, 1915 | 611-613 | |||
General description of the novelty of the exposition (copy), 1915 | 614-616 | |||
General description of the architecture and the Spanish influence, 1915 | 617-620 | |||
General description of the architecture and the Spanish influence (copy), 1915 | 621-624 | |||
General description of the agricultural gardens, 1915 | 625-628 | |||
General description of the agricultural gardens (copy), 1915 | 629-632 | |||
General description of educational aspects of the displays, 1915 | 633-636 | |||
General description of the educational aspects of the displays (copy), 1915 | 637-640 | |||
General description of the painted desert, 1915 | 641-643a | |||
General description of the painted desert (copy), 1915 | 644-648 | |||
General description of early San Diego history, 1915 | 649-653 | |||
General description of early San Diego history (copy), 1915 | 654-657 | |||
General description: walkthrough of the exposition, 1915 | 658-662 | |||
General description: walkthrough of the exposition (copy), 1915 | 663-667 | |||
General description of the geography, 1915 | 668-672 | |||
General description of the geography (copy), 1915 | 673-677 | |||
General description of the purpose of the exposition, 1915 | 678-682 | |||
General description of the purpose of the exposition (copy), 1915 | 683-687 | |||
General description of the machinery and teaching aspects, 1915 | 688-693 | |||
General description of the machinery and teaching aspects (copy), 1915 | 694-699 | |||
General description of the farming exhibit, 1915 | 700-705 | |||
General description of the Spanish colonial architectural exhibit, 1915 | 706-712 | |||
General description of the tea exhibit, Smithsonian exhibit and the importance of the canal, 1915 | 713-719 | |||
General description of the tea exhibit, Smithsonian exhibit and the importance of the canal (copy), 1915 | 720-726 | |||
General description of Father Serra, 1915 | 727-733 | |||
General description of Father Serra (copy), 1915 | 734-740 | |||
General description of Indian crafts, 1915 | 741-746 | |||
General description of Indian crafts (copy), 1915 | 747-752 | |||
General description of farm and archeology exhibits, 1915 | 753-759 | |||
General description of farm and archeology exhibits (copy), 1915 | 760-766 | |||
General description of the exhibits and history, 1915 | 767-774 | |||
General description of the exhibits and history (copy), 1915 | 775-782 | |||
General description of the streets, architecture, and gardens, 1915 | 783-790 | |||
General description of the streets, architecture, and gardens (copy), 1915 | 791-798 | |||
General description of the history of San Diego, food exhibits, and old fair ideas v. new fair ideas, 1915 | 799-806 | |||
General description of the Isthmus, 1915 | 801-816 | |||
General description of the Isthmus (copy), 1915 | 817-826 | |||
General description of the Spanish influenced buildings and process v. product, 1915 | 827-841 | |||
General description of the Spanish influenced buildings and process v. product (copy), 1915 | 842-856 | |||
General description of early San Diego history, climate, gardens, agricultural display, freight lines, Isthmus and Indian exhibit, 1915 | 857-870 | |||
General description of early San Diego history, climate, gardens, agricultural display, freight lines, Isthmus and Indian exhibit (copy), 1915 | 871-884 | |||
General description of the architecture, steel shipment, machinery, Indian exhibits, and buildings, 1915 | 885-905 | |||
General description of the architecture, steel shipment, machinery, Indian exhibits, and buildings (copy), 1915 | 905-926 |
Return to Archival Collections.