The Journal of San Diego History
SAN DIEGO HISTORICAL SOCIETY QUARTERLY
Summer 1985, Volume 31, Number 3
Thomas Scharf, Managing Editor
Hord Exhibit ~ Public Works ~ Complete works ~ Chronology
This index of all known projects by Donal Hord is adapted from the Bruce Kamerling article “Like the Ancients: The Art of Donal Hord” published in the Summer 1985 Journal of San Diego History. Many of the images are available in large format so that the viewer can see the wonderful details such as wood grain.
Watercolor 1 | watercolor 4″ x 8″ | 1914 | |
Watercolor 2 | watercolor | 1914 | |
Watercolor 3 | watercolor | 1915 | |
1 | Sphinx | sandstone | 1916 |
2 | Profile Relief of Woman’s Head | plaster, 5 3/4″ sq. | 1916 |
3 | Bust of a Bearded Man | plaster, 7½” h. | 1918 |
4 | Creeping Indian | terra cotta, 4 3/4″ h. | 1918 |
5 | Laura (Hord’s mother) | bronze, 6 1/4″ h. | 1919 |
6 | Tenochtitlan | terra cotta | 1919 |
7 | Earnest Hill | unfired clay | 1920 |
8 | Mike | plaster, 5 1/4″ h. | 1922 |
9 | A. Two Wrestlers B. Captives C. Gargoyle D. Takquitch E. Sleeping Figure F. Standing Figure G. Salome H. Kneeling Male Figure I. Bearded Head w. Smaller Figure |
terra cotta | early 1920s |
10 | El Cacique | bronze & mahogany, 14 1/4″ high | 1926 |
10 | El Cacique | bronze 8 5/8″ high | 1926 |
11 | Nahua | bronze, appr. 9″ h. | 1926 |
12 | Stand with 4 Kneeling Indians (same stand with bowl) |
bronze, 10″ h. | 1926-27 |
13 | Stand with 6 Female Figures | bronze, 10″ h. | 1926 |
14 | Chalchuihnetzin | bronze and eucalyptus wood | 1927 |
15 | Dying Warriors ~ back ~ side | bronze, 9½” h. | 1927 |
16 | Study of a Chumash | may be this piece in Santa Barbara Museum of Natural History |
1927 |
17 | Plaque and Oil lamp | bronze | 1927 |
18 | Pair of Flower Vases | bronze | 1927 |
19 | Flower Pot Holder | bronze | 1927 |
20 | Cuy-a-ho-mar ~ large | bronze on wooden base, 23″ h. | 1928 |
21 | Ku-Kul-Kan ~ large | bronze on oak base, 16″ h. | 1928 |
22 | Chaup | tinted plaster | 1928 |
23 | Standing Indian and Crouching Figure |
bronze, 18″ h. | 1928 |
24 | Rhesus Monkey | bronze | 1928 |
25 | Relief Panel | eucalyptus wood | 1928 |
26 | Moon & Sea | Tobasco mahogany relief, 30″ h. | 1928 |
27 | Wotan | teak, appr. 14″ h. | 1928 |
28 | Woman and Child | black walnut | 1928 |
29 | Chumash Shaman | mahogany | 1928 |
30 | Vieja | mahogany | 1928 |
31 | Tezcatlipoca (Smoking Mirror Dance) |
tropical hardwood, 12″ h. | 1928 |
32 | Ome-Tochtli | tropical hardwood | 1928 |
33 | Tlaloc | obsidian, appr. 7″ h. | 1928 |
34 | Canec | rosewood w. ebony base, 10″ h. | 1929 |
35 | Desert Sun preliminary? | Tobasco mahogany relief, 35″ h. | 1929 |
35 | Desert Sun | Tobasco mahogany relief, 35″ h. | 1929 |
36 | Frio | ebony, appr. 12″ h. | 1929 |
37 | Swordfish Dancers | Tobasco mahogany relief | 1930 |
38 | Chumash Fisherman | Tobasco mahogany relief, 57″ h. | 1930 |
39 | The Sprit of the Whirlwinds | Tobasco mahogany relief, 56″ h. | 1930 |
40 | The Spirit of the Hills | Tobasco mahogany relief, 56″ h. | 1930 |
41 | Channel Wind | Tobasco mahogany relief, 36″ h. | 1930 |
42 | HurraKan | Mexican rosewood, 12″ h. | 1930 |
43 | Culua ~ right ~ left | Mexican rosewood & mahogany, 13 3/4″ h. | 1930 |
43 | Culua model | plaster | 1930 |
44 | Anthropological Heads | terra cotta, 7½” & 8 1/4″ h | 1930 |
45 | Young Maize ~ large | Mexican rosewood, 30″ h. | 1931 |
46 | Noon | Mexican rosewood | 1931 |
47 | Burden of Earth ~ large | Mexican hardwood, 27″ h. | 1931 |
48 | Dream of Summer | rosewood, 21″ h. | 1931 |
49 | Ramiletta | polychromed mahogany | 1932 |
50 | Desert Night | polychromed mahogany, 36″ h. | 1932 |
51 | Desert Sunrise ~ side view | Mexican hardwood, 40″ h. | 1932 |
52 | Oracion | polychromed mahogany | 1932 |
53 | Family on the Curb | terra cotta | 1932-33 |
54 | Peon Praying | terra cotta, 12 3/4″ h. | 1932-33 |
55 | Figure | Mexican rosewood | 1933 |
56 | Aztec Bride ~ large | polychromed mahogany mask, 21″ h. | 1933 |
57 | Mayan Mask | polychromed mahogany, 14 3/4″ h. | 1933 |
58 | Door Panels of Mexican Man & Woman |
mahogany, 71½” h. | 1933 |
59 | Four Ornamental Praying Figures | mahogany | 1933 |
60 | Tropic Cycle ~ large | polychrome | 1933 |
61 | Carbonero | ceramic | 1933 |
62 | C.C.C. Workers | plaster relief | 1934 |
63 | Man With a Sheaf of Wheat | ceramic | 1934 |
64 | Wheel of Industry | cast stone | 1934 |
65 | Rhumba Dancers | polychrome | 1935 |
66 | La Tehuana | Indiana limestone | 1935 |
67 | Virgin of Guadaloupe | mahogany, rosewood, ebony and polychrome |
1935 |
68 | Dr. Edward Hardy | bronze relief | 1935 |
69 | Indian Father and Son ~ side | Mexican rosewood | 1935 |
70 | Father Serra ~ back | plaster | 1935 |
71 | Three Ornamental Monkeys | redwood 4″ x 4″ | 1936 |
72 | Siesta at Noon | Mexican rosewood | 1936 |
Female figure | pencil on paper 11″ x 14″ | 1936 | |
73 | Transportation of the Mail Riverboat Stagecoach 1850 Pony Express 1860 Railroad 1868 Airplane 1936 |
5 pencil drawings for Santa Barbara Post Office (never executed) |
1936 |
74 | Aztec ~ Aztec model | black diorite | 1936-37 |
75 | Study of Sam Lewis | terra cotta | 1937 |
Male nude figure | pencil on paper 11″ x 14″ | 1937 | |
Male figure | pencil on paper 11″ x 14″ | 1937 | |
76 | Study of Fred Sietz | glazed ceramic | 1937 |
77 | Men Working on a Road | mahogany | 1937 |
78 | Guardian of Water models | plaster | 1937-39 |
78 | Guardian of Water | granite | 1937-39 |
79 | La Cubana ~ side view | obsidian | 1937 |
80 | unfinished piece ~ another | obsidian | |
81 | Mexican Mother and Child | marble | 1938 |
82 | Mexican Beggar Woman | marble | 1938 |
83 | Veiled Figure | marble | 1942 |
84 | Swordfish Dancer ~ large | lignum vitae | 1939 |
Male nude figure | pencil on paper 8 1/2″ x 11″ | 1939 | |
85 | Fruits of the Earth (woven by Marian Kendall) |
Tapestry, 59″ h. | 1939 |
86 | Legend of California | Indiana limestone incised relief | 1939 |
87 | Rest on the Flight to Egypt | black diorite, 30″ h. | 1939 |
88 | Girl Reading | model | 1940 |
88 | Girl Reading | Mexican onyx, 30½” h. | 1940 |
89 | Sad Woman | limestone, 14″ h. | 1941 |
90 | Kit Carson school panel A ~ panel B |
incised concrete relief | 1942 |
91 | Corn Goddess | lignum vitae, 40″ h. | 1942 |
92 | Kneeling Male Figure | clay, appr. 24″ h. | 1942 |
93 | Silas St. John Memorial | bronze relief, 24″ sq. | 1941-42 |
94 | Vernal Sun ~ large | lignum vitae, 42″ h. | 1942 |
95 | Midday Sun ~ large | lignum vitae, 47″ h. | 1942 |
96 | Descending Sun ~ large | lignum vitae, 42″ h. | 1943 |
97 | Desert Night Wind | lignum vitae, 43″ h. | 1944 |
98 | Primavera | Tennessee pink marble, 36″ h. | 1944 |
99 | Desert Sand Wind ~ torso | lignum vitae, 42″ h. | 1945 |
100 | El Colorado | diorite, 53″ h. | 1945-46 |
101 | Study of Wally Silberhorn | terra cotta, 14″ h. | 1945 |
102 | Summer Rain ~ large | lignum vitae, 48″ h. | 1946 |
103 | Thunder | dark green nephrite jade, 20″ h. | 1946 |
104 | Spring Stirring (model) | 1947-48 | |
104 | Spring Stirring | glazed ceramic | 1947-48 |
104 | Spring Stirring | black diorite, 46″ h. | 1947-48 |
105 | Annunciation | lignum vitae, 44½” h. | 1949 |
106 | Man must sow to reap | bronze medal, 3″ diam. | 1949 |
107 | Yang Kwei Fei | apple green nephrite, 21½” h. | 1949 |
108 | Peon Game (4 pieces) | plaster | 1950 |
109 | Autumn Wind ~ large | rosewood, 42″ h. | 1950 |
110 | Harvest Spirit ~ large | rosewood, 51″ h. | 1951 |
111 | Pastoral ~ large | rosewood, 34½” h. | 1951 |
112 | architectural panels San Diego Public Library |
cast stone relief, 10′ h. | 1953 |
113 | West Wind | rosewood, 45″ h. | 1953 |
114 | Baby Chris | bronze | 1954 |
115 | The Spring | bronze, 33″ h. | 1955 |
116 | Young bather ~ large ~ front back ~ 3-fish fountain base |
bronze, 31½” h. | 1955 |
117 | Good Samaritan | bronze medal, 4″ diam. | 1955 |
118 | Rhumba Dancers ~ large | bronze, 8½” and 9″ h. | 1955 |
119 | St. Francis ~ large | bronze, 29″ h. | 1955 |
120 | Morning | black diorite, 6’3″ h. | 1951-56 |
121 | Justice | glazed ceramic, 24′ sq. | 1956 |
122 | El Cargador | rosewood, 45″ h. | 1956 |
123 | Angel of Peace Angel of Peace model |
bronze, 12′ h. | 1956-58 |
124 | Kneeling Figure on a Cloud | bronze, 8″ h. | 1957 |
125 | Wind Figure | bronze, 11½” h. | 1957 |
126 | Aeolus | bronze, 10½” h. | 1957 |
127 | Seated Male nude | bronze, 9″ h. | 1958 |
128 | Winds around the Moon at Tule Mountain ~ large |
bronze | 1958 |
129 | Leaping Figure | bronze | 1958 |
130 | Sleeper in a Dream | bronze | 1958 |
131 | American Institute of Architects Industrial arts medal back of medal |
bronze, 2″ diam. | 1959 |
132 | Feast Day of a Saint | rosewood, 46″ h. | 1958-59 |
133 | Marston Testimonial | never executed | 1959 |
134 | Mourning Woman | granite, 53½” high | 1959 |
134 | Mourning Woman | terra cotta, 26″ high | 1959 |
135 | American Eagle 1 | sketch for the San Diego Yokohama Sister City Society (never executed) |
1959-60 |
136 | Noctambulist ~ large | rosewood | 1959-60 |
137 | Nagual in Moonlight | rosewood 42″ high | 1960 |
138 | Confederate Memorial Competition Model of Robert E. Lee |
plaster | 1961-62 |
138 | Confederate Memorial Competition | 1961-62 | |
139 | Spring Rain | bronze | 1963 |
140 | Man With a Mask | bronze | 1963 |
141 | Day of the Judases | rosewood | 1963 |
Listener | bronze from terra cotta original | 1963 | |
142 | Descending Sun ~ large | bronze | 1964 |
143 | Award of Swedish Swimming Federation |
plaster model | 1964 |
143 | Award of Swedish Swimming Federation |
bronze | 1964 |
144 | Seated Male Life Study side view |
tinted terra cotta | 1964 |
145 | Reclining Life Study | plaster | 1964 |
146 | Standing Life Study | terra cotta | 1964 |
147 | Daybreak ~ large ~ more views | rosewood | 1965 |
148 | Summer Rain ~ large | bronze | 1966 |
Unfinished head | date unknown |
Return to Photograph Collection.